<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crown Bio Technologybiosensor &#187; Crown Bio Technology</title>
	<atom:link href="http://crownbio.co.uk/tag/biosensor/feed/" rel="self" type="application/rss+xml" />
	<link>http://crownbio.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 14:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Crown Bio visits Germany</title>
		<link>http://crownbio.co.uk/2010/09/01/crown-bio-visits-germany/</link>
		<comments>http://crownbio.co.uk/2010/09/01/crown-bio-visits-germany/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:23:58 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biosensor]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://crownbio.co.uk/?p=270</guid>
		<description><![CDATA[<p><a href="/wp-content/uploads/2010/09/cbt-germany.jpg" rel="simplebox" title="Meeting in Germany"></a></p> <p>Crown Bio had meetings with German Universities &#38; Institutes to investigate EU Project collaboration for Next-Gen Biosensors.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/09/cbt-germany.jpg" rel="simplebox" title="Meeting in Germany"><img src="/wp-content/uploads/2010/09/cbt-germany-150x150.jpg" alt="Meeting in Germany" title="Meeting in Germany" width="150" height="150" class="alignleft size-thumbnail wp-image-271" /></a></p>
<p>Crown Bio had meetings with German Universities &amp; Institutes to investigate EU Project collaboration for Next-Gen Biosensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2010/09/01/crown-bio-visits-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NERC Business Development Manager at CBT</title>
		<link>http://crownbio.co.uk/2009/05/12/visit-from-nerc/</link>
		<comments>http://crownbio.co.uk/2009/05/12/visit-from-nerc/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:32:23 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biosensor]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[National Environment Research Council]]></category>
		<category><![CDATA[NERC]]></category>

		<guid isPermaLink="false">http://crownbio.co.uk/?p=172</guid>
		<description><![CDATA[<p><a href="http://crownbio.co.uk/wp-content/uploads/2009/05/pic002.jpg" rel="simplebox"></a></p> <p class="large">A very positive meeting was held between Crown Bio and Dr. Bowen from the Natural Environment Research Council (NERC), with a view to investigating utilization of NERC IP with CBT's biosensor technology for industrial applications.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://crownbio.co.uk/wp-content/uploads/2009/05/pic002.jpg" rel="simplebox"><img src="http://crownbio.co.uk/wp-content/uploads/2009/05/pic002-150x150.jpg" alt="Dr. Andrew Bowen from NERC with Ed Bell and Dr. Muffi Ezzi of Crown Bio." title="Dr. Andrew Bowen from NERC with Ed Bell and Dr. Muffi Ezzi of Crown Bio." width="150" height="150" class="alignleft size-thumbnail wp-image-173" /></a></p>
<p class="large">A very positive meeting was held between Crown Bio and Dr. Bowen from the Natural Environment Research Council (NERC), with a view to investigating utilization of NERC IP with CBT's biosensor technology for industrial applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2009/05/12/visit-from-nerc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Bio invited to Uppsala University</title>
		<link>http://crownbio.co.uk/2009/01/28/crown-bio-invited-to-uppsala-university/</link>
		<comments>http://crownbio.co.uk/2009/01/28/crown-bio-invited-to-uppsala-university/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:10:37 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[biosensor]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Uppsala University]]></category>

		<guid isPermaLink="false">http://crownbio.co.uk/2009/01/28/crown-bio-invited-to-uppsala-university/</guid>
		<description><![CDATA[<p><a href="http://crownbio.co.uk/wp-content/uploads/2009/01/picture-023.jpg" rel="simplebox"></a></p> <p>Crown Bio were recently invited to Uppsala University, Sweden in order to to begin discussions about future cooperation in Biosensor innovation.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://crownbio.co.uk/wp-content/uploads/2009/01/picture-023.jpg" rel="simplebox"><img src="http://crownbio.co.uk/wp-content/uploads/2009/01/picture-023-150x150.jpg" alt="Ed Bell (Crown Bio) being shown round the very advanced Chemical and Bio Research Facilities by Dr Roland Pettersson, Head of Analytical Chemistry, University of Uppsala." title="Ed Bell (Crown Bio) being shown round the very advanced Chemical and Bio Research Facilities by Dr Roland Pettersson, Head of Analytical Chemistry, University of Uppsala." width="150" height="150" class="alignleft size-thumbnail wp-image-100" /></a></p>
<p>Crown Bio were recently invited to Uppsala University, Sweden in order to to begin discussions about future cooperation in Biosensor innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2009/01/28/crown-bio-invited-to-uppsala-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBT attend ITVA Conference in Hannover</title>
		<link>http://crownbio.co.uk/2008/04/30/invitation-to-the-itva-conference-in-hannover-germany/</link>
		<comments>http://crownbio.co.uk/2008/04/30/invitation-to-the-itva-conference-in-hannover-germany/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:52:17 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[biosensor]]></category>
		<category><![CDATA[British Trade]]></category>
		<category><![CDATA[brownfield]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hannover]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UK Consulate]]></category>

		<guid isPermaLink="false">http://crownbio.co.uk/2008/04/30/invitation-to-the-itva-conference-in-hannover-germany/</guid>
		<description><![CDATA[<p><br clear="left"/></p> <p class="large">Ed Bell (Crown Bio) was invited to the annual National ITVA (German Brownfield Legacy) Conference on the 17-18th April 2008, in Hannover, Germany.</p> <p></p> <p class="large">Over 350 delegates attended the event and Ed received many requests for demonstrations and information about Crown Bio's soil testing biosensor technology. Crown Bio were ably supported [...]]]></description>
			<content:encoded><![CDATA[<p><highslide captiontext="Refreshments outside for visitors to Crown Bio's stand" altdesc="Hannover conference" thumbnail="/wp-content/uploads/2008/04/hannover-conference.thumbnail.jpg" image="/wp-content/uploads/2008/04/hannover-conference.jpg" class="left-thumb"></highslide><br clear="left"/></p>
<p class="large">Ed Bell (Crown Bio) was invited to the annual National ITVA (German Brownfield Legacy) Conference on the 17-18th April 2008, in Hannover, Germany.</p>
<p><span id="more-65"></span></p>
<p class="large">Over 350 delegates attended the event and Ed received many requests for demonstrations and information about Crown Bio's soil testing biosensor technology. Crown Bio were ably supported at the conference by Kerstin Rath, a British Trade Advisor from the Berlin UK Consulate Office.</p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2008/04/30/invitation-to-the-itva-conference-in-hannover-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLS Partnership Programme starts to grow</title>
		<link>http://crownbio.co.uk/2008/02/22/nls-partnership-programme-starts-to-grow/</link>
		<comments>http://crownbio.co.uk/2008/02/22/nls-partnership-programme-starts-to-grow/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 14:21:01 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biosensor]]></category>
		<category><![CDATA[Modern Water]]></category>
		<category><![CDATA[NLS]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://crownbio.co.uk/2008/02/22/nls-partnership-programme-starts-to-grow/</guid>
		<description><![CDATA[<p><br clear="left" /></p> <p class="large">Crown Bio Technology, Modern Water and NLS met this week in Llanelli to begin discussions on a joint R&#38;D initiative related to the biosensor technology platform in both soil and water environments.</p>]]></description>
			<content:encoded><![CDATA[<p><highslide image="/wp-content/uploads/2008/02/nsl-modernwater.jpg" thumbnail="/wp-content/uploads/2008/02/nsl-modernwater.thumbnail.jpg" altdesc="Meeting with NLS and Modern Water" captiontext="From left to right: E. Bell (CBT), N. Randles &amp; Dr. V. Gray (Modern Water), I. Rippin &amp; Dr. D. Gazzard (NLS)"></highslide><br clear="left" /></p>
<p class="large">Crown Bio Technology, Modern Water and NLS met this week in Llanelli to begin discussions on a joint R&amp;D initiative related to the biosensor technology platform in both soil and water environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2008/02/22/nls-partnership-programme-starts-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooperation between Crown Bio and LGC</title>
		<link>http://crownbio.co.uk/2007/04/25/cooperation-between-crown-bio-and-lgc/</link>
		<comments>http://crownbio.co.uk/2007/04/25/cooperation-between-crown-bio-and-lgc/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 02:27:11 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accelerated Solvent Extraction]]></category>
		<category><![CDATA[beta testing]]></category>
		<category><![CDATA[biosensor]]></category>
		<category><![CDATA[brownfield]]></category>
		<category><![CDATA[cancer-causing]]></category>
		<category><![CDATA[carcinogen]]></category>
		<category><![CDATA[consumables]]></category>
		<category><![CDATA[contaminants]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[Gas Chromatography]]></category>
		<category><![CDATA[PABs]]></category>
		<category><![CDATA[PAHs]]></category>
		<category><![CDATA[pollutant]]></category>
		<category><![CDATA[Poly Aromatic Benzenes]]></category>
		<category><![CDATA[Polycyclic Aromatic Hydrocarbons]]></category>
		<category><![CDATA[Safe Soil Tester]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://devsite:8888/2007/04/25/cooperation-between-crown-bio-and-lgc/</guid>
		<description><![CDATA[Crown Bio's (CBT) new biosensor device, the SS TesterTM (SSTTM) developed for the rapid detection of contaminants in soil (primarily PAHs), has now completed Beta testing and is being prepared for market launch.]]></description>
			<content:encoded><![CDATA[<p><highslide image="/wp-content/uploads/2007/12/cbt-muffi.jpg" thumbnail="/wp-content/uploads/2007/12/cbt-muffi.thumbnail.jpg" altdesc="CBT scientist at work in the lab" captiontext="Dr. M. Ezzi at work in the CBT Lab"></highslide><br clear="left"/></p>
<p class="large">Crown Bio's (CBT) new biosensor device, the SS Tester<sup>TM</sup> (SST<sup>TM</sup>) developed for the rapid detection of contaminants in soil (primarily PAHs), has now completed Beta testing and is being prepared for market launch.</p>
<p><span id="more-21"></span></p>
<p class="large">The SST<sup>TM</sup> is a unique tool developed to provide a low cost, on-site, testing regime to identify PAHs (Polycyclic Aromatic Hydrocarbons) and PABs (Poly Aromatic Benzenes), which are the most common carcinogenic (cancer-causing) soil pollutants found at Brownfield sites.</p>
<p class="large">Whilst the biotechnology behind the SST<sup>TM</sup> is well established, the method of extraction of contaminants from the soil is novel and has enabled the development of a comprehensive screening tool which is unique to the market.</p>
<p class="large">An initial cooperation earlier this year between CBT and LGC (formerly the Laboratory of Government Chemist) under the DTI's Measurement for Innovators programme, enabled CBT to obtain expert advice from LGC on the verification of the SST<sup>TM</sup> and its consumables. CBT, as a result, gained a better understanding of the requirements for evaluation and corroboration of their product with the eventual aim to demonstrate its application in the field.</p>
<p class="large">This initial study led to the secondment of two Scientific Researchers from CBT, to work at LGC for a 2-week period, in order to practically evaluate the SST<sup>TM</sup>.</p>
<p class="large">The primary aim of the secondment was to compare extraction efficiencies of the patented CBT extraction system with LGC's laboratory-based standard — two very different systems of extraction of PAHs from soil. Results from preliminary experiments to check compatibility of the different solvents with Accelerated Solvent Extraction (ASE) and Gas Chromatography (GC) showed remarkable similarity. A LGC certified reference soil (LGC 6115) containing known concentrations of PAHs was used throughout the study. The extracts obtained, when run on GC, showed extremely good correlation between the two extraction systems.</p>
<p class="large">Experiments with ‘fresh' natural soils, as against the Certified Reference Materials (CRMs), appeared to highlight the advantage of the CBT extraction technology in that results consistently showed a better recovery of potential contaminants with the number of different soil samples tested.</p>
<p class="large">Finally, comparing the chemical (GC) results with the toxicity data obtained with the SST<sup>TM</sup>, a very good correlation was again observed. A rise in toxicity was positively demonstrated (with the SST<sup>TM</sup>) with increasing concentrations of known amount of the CRMs containing PAHs.</p>
<p class="large">All in all a very successful cooperative study!!</p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2007/04/25/cooperation-between-crown-bio-and-lgc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

