<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crown Bio Technologybrownfield &#187; Crown Bio Technology</title>
	<atom:link href="http://crownbio.co.uk/tag/brownfield/feed/" rel="self" type="application/rss+xml" />
	<link>http://crownbio.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 14:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Site Screening Services Ltd. buys SSTester™</title>
		<link>http://crownbio.co.uk/2008/08/03/site-screening-services-ltd-buys-sst/</link>
		<comments>http://crownbio.co.uk/2008/08/03/site-screening-services-ltd-buys-sst/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 12:48:36 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brownfield]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Safe Soil Tester]]></category>
		<category><![CDATA[soil analysis]]></category>
		<category><![CDATA[soil testing]]></category>

		<guid isPermaLink="false">http://crownbio.co.uk/2008/08/03/site-screening-services-ltd-buys-sst/</guid>
		<description><![CDATA[<p><br clear="left" /></p> <p class="large">Site Screening Services Ltd. is the first small independent soil testing company to purchase the Safe Soil Tester.</p> <p></p> <p class="large">Andrew Hudson, the CEO of Site Screening Services says, "We see on-site testing as having a real role in the area of soil analysis, and a great deal of interest in [...]]]></description>
			<content:encoded><![CDATA[<p><highslide image="/wp-content/uploads/2008/08/crown-bio-photos_341.jpg" thumbnail="/wp-content/uploads/2008/08/crown-bio-photos_341.thumbnail.jpg" altdesc="SSTester demo in lab" captiontext="Demonstration of the SSTester™ in the lab"></highslide><br clear="left" /></p>
<p class="large">Site Screening Services Ltd. is the first small independent soil testing company to purchase the Safe Soil Tester.</p>
<p><span id="more-78"></span></p>
<p class="large">Andrew Hudson, the CEO of Site Screening Services says, "We see on-site testing as having a real role in the area of soil analysis, and a great deal of interest in the quality of soil as brownfield sites are considered for development".</p>
<p><highslide image="/wp-content/uploads/2008/08/crown-bio-photos_201.jpg" thumbnail="/wp-content/uploads/2008/08/crown-bio-photos_201.thumbnail.jpg" altdesc="SSTester demo in the field" captiontext="Demonstration of SSTester™ in field conditions"></highslide><br />
<br clear="left" /></p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2008/08/03/site-screening-services-ltd-buys-sst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBT attend ITVA Conference in Hannover</title>
		<link>http://crownbio.co.uk/2008/04/30/invitation-to-the-itva-conference-in-hannover-germany/</link>
		<comments>http://crownbio.co.uk/2008/04/30/invitation-to-the-itva-conference-in-hannover-germany/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:52:17 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[biosensor]]></category>
		<category><![CDATA[British Trade]]></category>
		<category><![CDATA[brownfield]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hannover]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UK Consulate]]></category>

		<guid isPermaLink="false">http://crownbio.co.uk/2008/04/30/invitation-to-the-itva-conference-in-hannover-germany/</guid>
		<description><![CDATA[<p><br clear="left"/></p> <p class="large">Ed Bell (Crown Bio) was invited to the annual National ITVA (German Brownfield Legacy) Conference on the 17-18th April 2008, in Hannover, Germany.</p> <p></p> <p class="large">Over 350 delegates attended the event and Ed received many requests for demonstrations and information about Crown Bio's soil testing biosensor technology. Crown Bio were ably supported [...]]]></description>
			<content:encoded><![CDATA[<p><highslide captiontext="Refreshments outside for visitors to Crown Bio's stand" altdesc="Hannover conference" thumbnail="/wp-content/uploads/2008/04/hannover-conference.thumbnail.jpg" image="/wp-content/uploads/2008/04/hannover-conference.jpg" class="left-thumb"></highslide><br clear="left"/></p>
<p class="large">Ed Bell (Crown Bio) was invited to the annual National ITVA (German Brownfield Legacy) Conference on the 17-18th April 2008, in Hannover, Germany.</p>
<p><span id="more-65"></span></p>
<p class="large">Over 350 delegates attended the event and Ed received many requests for demonstrations and information about Crown Bio's soil testing biosensor technology. Crown Bio were ably supported at the conference by Kerstin Rath, a British Trade Advisor from the Berlin UK Consulate Office.</p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2008/04/30/invitation-to-the-itva-conference-in-hannover-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLS/CBT launch their marketing programme</title>
		<link>http://crownbio.co.uk/2008/03/05/nls-crown-bio-partnership-launch-their-marketing-programme/</link>
		<comments>http://crownbio.co.uk/2008/03/05/nls-crown-bio-partnership-launch-their-marketing-programme/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 14:50:11 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brownfield]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[NLS]]></category>
		<category><![CDATA[Safe Soil Tester]]></category>
		<category><![CDATA[small site]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://crownbio.co.uk/2008/03/05/nls-crown-bio-partnership-launch-their-marketing-programme/</guid>
		<description><![CDATA[<p><br /> <br clear="left" /></p> <p class="large">National Laboratory Service/Environment Agency (NLS/EA) and Crown Bio exhibited at a joint stand at the Small Sites in the UK: The scale of the problem conference, which was held at the MCC Mayfair Conference Centre in London, on the 4th March 2008. The event was organized by Brownfield Briefing.</p>]]></description>
			<content:encoded><![CDATA[<p><highslide image="/wp-content/uploads/2008/03/p3040118.JPG" thumbnail="/wp-content/uploads/2008/03/p3040118.thumbnail.JPG" altdesc="NLS and Crown Bio staff at the conference" captiontext="NLS and Crown Bio team at the conference"></highslide><highslide image="/wp-content/uploads/2008/03/nls-cbtposter.png" thumbnail="/wp-content/uploads/2008/03/nls-cbtposter.thumbnail.png" altdesc="NLS-CBT New Poster" captiontext="The new NLS/CBT poster (click lower right of image to enlarge)"><br />
<br clear="left" /></highslide></p>
<p class="large">National Laboratory Service/Environment Agency (NLS/EA) and Crown Bio exhibited at a joint stand at the <strong>Small Sites in the UK: The scale of the problem</strong> conference<span id="more-56"></span>, which was held at the MCC Mayfair Conference Centre in London, on the 4th March 2008. The event was organized by Brownfield Briefing.</p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2008/03/05/nls-crown-bio-partnership-launch-their-marketing-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Bio invited to EIC Meeting in Naples, Florida</title>
		<link>http://crownbio.co.uk/2007/12/01/crown-bio-invited-to-eic-meeting-in-naples-florida/</link>
		<comments>http://crownbio.co.uk/2007/12/01/crown-bio-invited-to-eic-meeting-in-naples-florida/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 15:44:58 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brownfield]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://devsite:8888/?p=10</guid>
		<description><![CDATA[LandPlus GmbH invited Crown Bio to give a joint presentation at the ‘Challenges and Opportunities for Sustainability’ Conference (EIC) in USA]]></description>
			<content:encoded><![CDATA[<p><highslide image="/wp-content/uploads/2007/12/pb080020.jpg" thumbnail="/wp-content/uploads/2007/12/pb080020.thumbnail.jpg" altdesc="EIC meeting" captiontext="Ed Bell, CBT, giving a presentation at the EIC Conference in Naples (Florida) on the potential use of the SST™ in the USA."></highslide><highslide image="/wp-content/uploads/2007/12/pb080023.jpg" thumbnail="/wp-content/uploads/2007/12/pb080023.thumbnail.jpg" captiontext="USA, German and lone UK delegate, E Bell, CBT, get together for a group photo."></highslide><br />
<br clear="left"/></p>
<p class="large">Crown Bio were invited to give a joint presentation at the ‘Challenges and Opportunities for Sustainability’ Conference (EIC) in Naples, Florida, on Nov 7–9, 2007.</p>
<p><span id="more-10"></span></p>
<p class="large">Present at the meeting were senior EPA Executives, important USA Brownfield experts and Project Directors and members of Dept. of Energy. The German contingent was similarly made up of leading German Brownfield site Company Executives and National Representatives from Industrial and Environmental sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2007/12/01/crown-bio-invited-to-eic-meeting-in-naples-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooperation between Crown Bio and LGC</title>
		<link>http://crownbio.co.uk/2007/04/25/cooperation-between-crown-bio-and-lgc/</link>
		<comments>http://crownbio.co.uk/2007/04/25/cooperation-between-crown-bio-and-lgc/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 02:27:11 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accelerated Solvent Extraction]]></category>
		<category><![CDATA[beta testing]]></category>
		<category><![CDATA[biosensor]]></category>
		<category><![CDATA[brownfield]]></category>
		<category><![CDATA[cancer-causing]]></category>
		<category><![CDATA[carcinogen]]></category>
		<category><![CDATA[consumables]]></category>
		<category><![CDATA[contaminants]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[Gas Chromatography]]></category>
		<category><![CDATA[PABs]]></category>
		<category><![CDATA[PAHs]]></category>
		<category><![CDATA[pollutant]]></category>
		<category><![CDATA[Poly Aromatic Benzenes]]></category>
		<category><![CDATA[Polycyclic Aromatic Hydrocarbons]]></category>
		<category><![CDATA[Safe Soil Tester]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://devsite:8888/2007/04/25/cooperation-between-crown-bio-and-lgc/</guid>
		<description><![CDATA[Crown Bio's (CBT) new biosensor device, the SS TesterTM (SSTTM) developed for the rapid detection of contaminants in soil (primarily PAHs), has now completed Beta testing and is being prepared for market launch.]]></description>
			<content:encoded><![CDATA[<p><highslide image="/wp-content/uploads/2007/12/cbt-muffi.jpg" thumbnail="/wp-content/uploads/2007/12/cbt-muffi.thumbnail.jpg" altdesc="CBT scientist at work in the lab" captiontext="Dr. M. Ezzi at work in the CBT Lab"></highslide><br clear="left"/></p>
<p class="large">Crown Bio's (CBT) new biosensor device, the SS Tester<sup>TM</sup> (SST<sup>TM</sup>) developed for the rapid detection of contaminants in soil (primarily PAHs), has now completed Beta testing and is being prepared for market launch.</p>
<p><span id="more-21"></span></p>
<p class="large">The SST<sup>TM</sup> is a unique tool developed to provide a low cost, on-site, testing regime to identify PAHs (Polycyclic Aromatic Hydrocarbons) and PABs (Poly Aromatic Benzenes), which are the most common carcinogenic (cancer-causing) soil pollutants found at Brownfield sites.</p>
<p class="large">Whilst the biotechnology behind the SST<sup>TM</sup> is well established, the method of extraction of contaminants from the soil is novel and has enabled the development of a comprehensive screening tool which is unique to the market.</p>
<p class="large">An initial cooperation earlier this year between CBT and LGC (formerly the Laboratory of Government Chemist) under the DTI's Measurement for Innovators programme, enabled CBT to obtain expert advice from LGC on the verification of the SST<sup>TM</sup> and its consumables. CBT, as a result, gained a better understanding of the requirements for evaluation and corroboration of their product with the eventual aim to demonstrate its application in the field.</p>
<p class="large">This initial study led to the secondment of two Scientific Researchers from CBT, to work at LGC for a 2-week period, in order to practically evaluate the SST<sup>TM</sup>.</p>
<p class="large">The primary aim of the secondment was to compare extraction efficiencies of the patented CBT extraction system with LGC's laboratory-based standard — two very different systems of extraction of PAHs from soil. Results from preliminary experiments to check compatibility of the different solvents with Accelerated Solvent Extraction (ASE) and Gas Chromatography (GC) showed remarkable similarity. A LGC certified reference soil (LGC 6115) containing known concentrations of PAHs was used throughout the study. The extracts obtained, when run on GC, showed extremely good correlation between the two extraction systems.</p>
<p class="large">Experiments with ‘fresh' natural soils, as against the Certified Reference Materials (CRMs), appeared to highlight the advantage of the CBT extraction technology in that results consistently showed a better recovery of potential contaminants with the number of different soil samples tested.</p>
<p class="large">Finally, comparing the chemical (GC) results with the toxicity data obtained with the SST<sup>TM</sup>, a very good correlation was again observed. A rise in toxicity was positively demonstrated (with the SST<sup>TM</sup>) with increasing concentrations of known amount of the CRMs containing PAHs.</p>
<p class="large">All in all a very successful cooperative study!!</p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2007/04/25/cooperation-between-crown-bio-and-lgc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

