<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crown Bio Technologysoil &#187; Crown Bio Technology</title>
	<atom:link href="http://crownbio.co.uk/tag/soil/feed/" rel="self" type="application/rss+xml" />
	<link>http://crownbio.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 25 Nov 2011 18:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>UK Remediation Company using Safe Soil Testers</title>
		<link>http://crownbio.co.uk/2011/02/16/uk-remediation-company-using-ssts/</link>
		<comments>http://crownbio.co.uk/2011/02/16/uk-remediation-company-using-ssts/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:54:38 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[post-treatment]]></category>
		<category><![CDATA[pre-treatment]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[Safe Soil Tester]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[soil management]]></category>

		<guid isPermaLink="false">http://crownbio.co.uk/?p=288</guid>
		<description><![CDATA[<p><a href="http://www.shiftsoil.co.uk"></a></p> <p>The new UK Remediation Company, <a href="http://www.shiftsoil.co.uk">Shift Soil Remediation</a>, are now using Crown Bio's Safe Soil Tester for pre– &#38; post-treatment screening of soils in their remediation and soil management work.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shiftsoil.co.uk"><img src="http://eightpetals.org/wp-content/uploads/2011/02/New-logo-300dpi-300x157.jpg" alt="Shift Soil logo" title="Shift Soil logo" width="300" height="157" class="alignleft size-medium wp-image-289" /></a></p>
<p>The new UK Remediation Company, <a href="http://www.shiftsoil.co.uk">Shift Soil Remediation</a>, are now using Crown Bio's Safe Soil Tester for pre– &amp; post-treatment screening of soils in their remediation and soil management work.</p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2011/02/16/uk-remediation-company-using-ssts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A visit from Sweden</title>
		<link>http://crownbio.co.uk/2009/04/09/a-visit-from-sweden/</link>
		<comments>http://crownbio.co.uk/2009/04/09/a-visit-from-sweden/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 02:38:11 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Safe Soil Tester]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://crownbio.co.uk/?p=128</guid>
		<description><![CDATA[<p><a href="http://crownbio.co.uk/wp-content/uploads/2009/04/pic-002.jpg" rel="simplebox_group"></a><a href="http://crownbio.co.uk/wp-content/uploads/2009/04/pic-007.jpg" rel="simplebox_group"></a></p> <p class="large">A team from Sweden visited the UK this week to monitor field testing carried out by Site Screening Services using the Safe Soil Tester.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://crownbio.co.uk/wp-content/uploads/2009/04/pic-002.jpg" rel="simplebox_group"><img src="http://crownbio.co.uk/wp-content/uploads/2009/04/pic-002-150x150.jpg" alt="Versatility and speed of the Safe Soil Tester soil screening test being demonstrated on a site" title="Versatility and speed of the SST soil screening test being demonstrated on a site" width="150" height="150" class="alignleft size-thumbnail wp-image-129" /></a><a href="http://crownbio.co.uk/wp-content/uploads/2009/04/pic-007.jpg" rel="simplebox_group"><img src="http://crownbio.co.uk/wp-content/uploads/2009/04/pic-007-150x150.jpg" alt="Toxicity tests being carried out on the samples on the same day" title="Toxicity tests being carried out on the samples on the same day" width="150" height="150" class="alignleft size-thumbnail wp-image-130" /></a></p>
<p class="large">A team from Sweden visited the UK this week to monitor field testing carried out by Site Screening Services using the Safe Soil Tester.</p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2009/04/09/a-visit-from-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting with Manchester Soil Recycling Co.</title>
		<link>http://crownbio.co.uk/2009/04/03/meeting-with-major-manchester-soil-recycling-company/</link>
		<comments>http://crownbio.co.uk/2009/04/03/meeting-with-major-manchester-soil-recycling-company/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:17:04 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[Safe Soil Tester]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://crownbio.co.uk/?p=117</guid>
		<description><![CDATA[<p><a href="http://crownbio.co.uk/wp-content/uploads/2009/04/manchester-sample.jpg" rel="simplebox"></a></p> <p>Crown Bio were in Manchester this week, giving a presentation on the benefits of using their Safe Soil Tester for rapid soil screening to a major Manchester Soil Recycling company (specializing in recycled construction waste/soil). We are happy to report that the presentation resulted in very positive sales prospects. Watch this space!</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://crownbio.co.uk/wp-content/uploads/2009/04/manchester-sample.jpg" rel="simplebox"><img src="http://crownbio.co.uk/wp-content/uploads/2009/04/manchester-sample-150x150.jpg" alt="Manchester meeting" title="Manchester meeting" width="150" height="150" class="alignleft size-thumbnail wp-image-118" /></a></p>
<p>Crown Bio were in Manchester this week, giving a presentation on the benefits of using their Safe Soil Tester for rapid soil screening to a major Manchester Soil Recycling company (specializing in recycled construction waste/soil). We are happy to report that the presentation resulted in very positive sales prospects. Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2009/04/03/meeting-with-major-manchester-soil-recycling-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Bio kick off ETV project in Stockholm</title>
		<link>http://crownbio.co.uk/2008/11/04/crown-bio-kick-off-etv-project-in-stockholm/</link>
		<comments>http://crownbio.co.uk/2008/11/04/crown-bio-kick-off-etv-project-in-stockholm/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 09:43:38 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ETV project]]></category>
		<category><![CDATA[IVL]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://crownbio.co.uk/2008/11/04/crown-bio-kick-off-etv-project-in-stockholm/</guid>
		<description><![CDATA[<p><a href="http://crownbio.co.uk/wp-content/uploads/2008/11/etv1.jpg" rel="simplebox_group"></a><a href="http://crownbio.co.uk/wp-content/uploads/2008/11/etv2.jpg" rel="simplebox_group"></a></p> <p>Crown Bio kicked off the ETV project at the Swedish Institute of the Environment in Stockholm on Monday 27th Oct 2008.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://crownbio.co.uk/wp-content/uploads/2008/11/etv1.jpg" rel="simplebox_group"><img src="http://crownbio.co.uk/wp-content/uploads/2008/11/etv1-150x150.jpg" alt="Dr M.Ezzi showing IVL scientists how to use the SST" title="Dr M.Ezzi showing IVL scientists how to use the SST" width="150" height="150" class="alignleft size-thumbnail wp-image-87" /></a><a href="http://crownbio.co.uk/wp-content/uploads/2008/11/etv2.jpg" rel="simplebox_group"><img src="http://crownbio.co.uk/wp-content/uploads/2008/11/etv2-150x150.jpg" alt="Johan Strandberg, the Tritech ETV Project Manager having the SST Bio sensor demonstrated on Toxic Soil Samples provided by IVL." title="Johan Strandberg, the Tritech ETV Project Manager having the SST Bio sensor demonstrated on Toxic Soil Samples provided by IVL." width="150" height="150" class="alignleft size-thumbnail wp-image-88" /></a></p>
<p>Crown Bio kicked off the ETV project at the Swedish Institute of the Environment in Stockholm  on Monday 27th Oct 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2008/11/04/crown-bio-kick-off-etv-project-in-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBT attend ITVA Conference in Hannover</title>
		<link>http://crownbio.co.uk/2008/04/30/invitation-to-the-itva-conference-in-hannover-germany/</link>
		<comments>http://crownbio.co.uk/2008/04/30/invitation-to-the-itva-conference-in-hannover-germany/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:52:17 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[biosensor]]></category>
		<category><![CDATA[British Trade]]></category>
		<category><![CDATA[brownfield]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hannover]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UK Consulate]]></category>

		<guid isPermaLink="false">http://crownbio.co.uk/2008/04/30/invitation-to-the-itva-conference-in-hannover-germany/</guid>
		<description><![CDATA[<p><br clear="left"/></p> <p class="large">Ed Bell (Crown Bio) was invited to the annual National ITVA (German Brownfield Legacy) Conference on the 17-18th April 2008, in Hannover, Germany.</p> <p></p> <p class="large">Over 350 delegates attended the event and Ed received many requests for demonstrations and information about Crown Bio's soil testing biosensor technology. Crown Bio were ably supported [...]]]></description>
			<content:encoded><![CDATA[<p><highslide captiontext="Refreshments outside for visitors to Crown Bio's stand" altdesc="Hannover conference" thumbnail="/wp-content/uploads/2008/04/hannover-conference.thumbnail.jpg" image="/wp-content/uploads/2008/04/hannover-conference.jpg" class="left-thumb"></highslide><br clear="left"/></p>
<p class="large">Ed Bell (Crown Bio) was invited to the annual National ITVA (German Brownfield Legacy) Conference on the 17-18th April 2008, in Hannover, Germany.</p>
<p><span id="more-65"></span></p>
<p class="large">Over 350 delegates attended the event and Ed received many requests for demonstrations and information about Crown Bio's soil testing biosensor technology. Crown Bio were ably supported at the conference by Kerstin Rath, a British Trade Advisor from the Berlin UK Consulate Office.</p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2008/04/30/invitation-to-the-itva-conference-in-hannover-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBT demonstrate the SST at Envirolink event</title>
		<link>http://crownbio.co.uk/2008/03/13/cbt-demonstrate-the-sst-at-envirolink-event-in-liverpool/</link>
		<comments>http://crownbio.co.uk/2008/03/13/cbt-demonstrate-the-sst-at-envirolink-event-in-liverpool/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:40:06 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Envirolink]]></category>
		<category><![CDATA[NLS]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[soil]]></category>

		<guid isPermaLink="false">http://crownbio.co.uk/2008/03/13/cbt-demonstrate-the-sst-at-envirolink-event-in-liverpool/</guid>
		<description><![CDATA[<p><br /> <br clear="left" /></p> <p class="large">On Monday 10th March (despite the adverse weather) Crown Bio Technology (CBT) and the National Laboratory Service/Environment Agency (NLS/EA) had a joint presence at the well-attended Envirolink Northwest Seminar: <a href="http://www.envirolinknorthwest.co.uk/Envirolink/Events0.nsf/f59ab7c67f4c424580256d48004bddd8/f539da5631fece68802573b400421fac?OpenDocument">Soils in the Developed Landscape</a> held at Aintree Racecourse in Liverpool.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://eightpetals.org/wp-content/uploads/2008/03/envirolinknw.gif" alt="Envirolink Northwest logo" /><br />
<br clear="left" /></p>
<p class="large">On Monday 10th March (despite the adverse weather) Crown Bio Technology (CBT) and the National Laboratory Service/Environment Agency (NLS/EA) had a joint presence at the well-attended Envirolink Northwest Seminar<span id="more-62"></span>: <a href="http://www.envirolinknorthwest.co.uk/Envirolink/Events0.nsf/f59ab7c67f4c424580256d48004bddd8/f539da5631fece68802573b400421fac?OpenDocument">Soils in the Developed Landscape</a> held at Aintree Racecourse in Liverpool.</p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2008/03/13/cbt-demonstrate-the-sst-at-envirolink-event-in-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLS Partnership Programme starts to grow</title>
		<link>http://crownbio.co.uk/2008/02/22/nls-partnership-programme-starts-to-grow/</link>
		<comments>http://crownbio.co.uk/2008/02/22/nls-partnership-programme-starts-to-grow/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 14:21:01 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biosensor]]></category>
		<category><![CDATA[Modern Water]]></category>
		<category><![CDATA[NLS]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://crownbio.co.uk/2008/02/22/nls-partnership-programme-starts-to-grow/</guid>
		<description><![CDATA[<p><br clear="left" /></p> <p class="large">Crown Bio Technology, Modern Water and NLS met this week in Llanelli to begin discussions on a joint R&#38;D initiative related to the biosensor technology platform in both soil and water environments.</p>]]></description>
			<content:encoded><![CDATA[<p><highslide image="/wp-content/uploads/2008/02/nsl-modernwater.jpg" thumbnail="/wp-content/uploads/2008/02/nsl-modernwater.thumbnail.jpg" altdesc="Meeting with NLS and Modern Water" captiontext="From left to right: E. Bell (CBT), N. Randles &amp; Dr. V. Gray (Modern Water), I. Rippin &amp; Dr. D. Gazzard (NLS)"></highslide><br clear="left" /></p>
<p class="large">Crown Bio Technology, Modern Water and NLS met this week in Llanelli to begin discussions on a joint R&amp;D initiative related to the biosensor technology platform in both soil and water environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2008/02/22/nls-partnership-programme-starts-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JIP Award for CBT project</title>
		<link>http://crownbio.co.uk/2007/11/20/jip-award-for-cbt-lgc-edf-energy/</link>
		<comments>http://crownbio.co.uk/2007/11/20/jip-award-for-cbt-lgc-edf-energy/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 00:36:38 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[PAHs]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://devsite:8888/2007/11/27/jip-award-for-cbt-lgc-edf-energy/</guid>
		<description><![CDATA[CBT have been awarded a Joint Industry Project (JIP) grant from the Department of Business, Enterprise and Regulatory Reform (BERR)]]></description>
			<content:encoded><![CDATA[<p><highslide image="/wp-content/uploads/2007/12/joe2.png" thumbnail="/wp-content/uploads/2007/12/joe2.thumbnail.png" altdesc="CBT staff at work" captiontext="Crown Bio staff member testing at a one of the project sites"></highslide><br />
<br clear="left"/></p>
<p class="large"> CBT have been awarded a Joint Industry Project (JIP) grant from the Department of Business, Enterprise and Regulatory Reform (BERR)<span id="more-17"></span>, to work with the Laboratory of Govt. Chemist (LGC) and EDF Energy, on the development of new standards for PAH’s. Work on the project commenced in Oct 2007, with soil sampling at different sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2007/11/20/jip-award-for-cbt-lgc-edf-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MNT catches onto Crown Bio success at LGC</title>
		<link>http://crownbio.co.uk/2007/05/17/mnt-catches-onto-crown-bio-success-at-lgc/</link>
		<comments>http://crownbio.co.uk/2007/05/17/mnt-catches-onto-crown-bio-success-at-lgc/#comments</comments>
		<pubDate>Thu, 17 May 2007 00:49:15 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contaminants]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[screening tool]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://devsite:8888/2007/12/31/mnt-catches-onto-crown-bio-success-at-lgc/</guid>
		<description><![CDATA[Micro Nano Technologies (MNT) published an article on the successful cooperation between CBT and LGC in a recent issue of the MNT e-News Bulletin]]></description>
			<content:encoded><![CDATA[<p><highslide image="/wp-content/uploads/2007/12/mntnetwork_logojpg.gif" thumbnail="/wp-content/uploads/2007/12/mntnetwork_logojpg.thumbnail.gif" altdesc="MNT logo"> </highslide><br />
<br clear="left"/></p>
<p class="large">Micro Nano Technologies (MNT) published an article on the successful cooperation between CBT and LGC in a recent issue of the <a href="http://newsweaver.co.uk/mntnetwork/e_article000805903.cfm?x=b9s7bMk,b58dHqcC,w">MNT e-News Bulletin</a>.</p>
<p><span id="more-19"></span></p>
<blockquote><p> “…the method of extraction of contaminants from the soil is novel and has enabled the development of a comprehensive screening tool which is unique to the market.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2007/05/17/mnt-catches-onto-crown-bio-success-at-lgc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooperation between Crown Bio and LGC</title>
		<link>http://crownbio.co.uk/2007/04/25/cooperation-between-crown-bio-and-lgc/</link>
		<comments>http://crownbio.co.uk/2007/04/25/cooperation-between-crown-bio-and-lgc/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 02:27:11 +0000</pubDate>
		<dc:creator>anders</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accelerated Solvent Extraction]]></category>
		<category><![CDATA[beta testing]]></category>
		<category><![CDATA[biosensor]]></category>
		<category><![CDATA[brownfield]]></category>
		<category><![CDATA[cancer-causing]]></category>
		<category><![CDATA[carcinogen]]></category>
		<category><![CDATA[consumables]]></category>
		<category><![CDATA[contaminants]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[Gas Chromatography]]></category>
		<category><![CDATA[PABs]]></category>
		<category><![CDATA[PAHs]]></category>
		<category><![CDATA[pollutant]]></category>
		<category><![CDATA[Poly Aromatic Benzenes]]></category>
		<category><![CDATA[Polycyclic Aromatic Hydrocarbons]]></category>
		<category><![CDATA[Safe Soil Tester]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://devsite:8888/2007/04/25/cooperation-between-crown-bio-and-lgc/</guid>
		<description><![CDATA[Crown Bio's (CBT) new biosensor device, the SS TesterTM (SSTTM) developed for the rapid detection of contaminants in soil (primarily PAHs), has now completed Beta testing and is being prepared for market launch.]]></description>
			<content:encoded><![CDATA[<p><highslide image="/wp-content/uploads/2007/12/cbt-muffi.jpg" thumbnail="/wp-content/uploads/2007/12/cbt-muffi.thumbnail.jpg" altdesc="CBT scientist at work in the lab" captiontext="Dr. M. Ezzi at work in the CBT Lab"></highslide><br clear="left"/></p>
<p class="large">Crown Bio's (CBT) new biosensor device, the SS Tester<sup>TM</sup> (SST<sup>TM</sup>) developed for the rapid detection of contaminants in soil (primarily PAHs), has now completed Beta testing and is being prepared for market launch.</p>
<p><span id="more-21"></span></p>
<p class="large">The SST<sup>TM</sup> is a unique tool developed to provide a low cost, on-site, testing regime to identify PAHs (Polycyclic Aromatic Hydrocarbons) and PABs (Poly Aromatic Benzenes), which are the most common carcinogenic (cancer-causing) soil pollutants found at Brownfield sites.</p>
<p class="large">Whilst the biotechnology behind the SST<sup>TM</sup> is well established, the method of extraction of contaminants from the soil is novel and has enabled the development of a comprehensive screening tool which is unique to the market.</p>
<p class="large">An initial cooperation earlier this year between CBT and LGC (formerly the Laboratory of Government Chemist) under the DTI's Measurement for Innovators programme, enabled CBT to obtain expert advice from LGC on the verification of the SST<sup>TM</sup> and its consumables. CBT, as a result, gained a better understanding of the requirements for evaluation and corroboration of their product with the eventual aim to demonstrate its application in the field.</p>
<p class="large">This initial study led to the secondment of two Scientific Researchers from CBT, to work at LGC for a 2-week period, in order to practically evaluate the SST<sup>TM</sup>.</p>
<p class="large">The primary aim of the secondment was to compare extraction efficiencies of the patented CBT extraction system with LGC's laboratory-based standard — two very different systems of extraction of PAHs from soil. Results from preliminary experiments to check compatibility of the different solvents with Accelerated Solvent Extraction (ASE) and Gas Chromatography (GC) showed remarkable similarity. A LGC certified reference soil (LGC 6115) containing known concentrations of PAHs was used throughout the study. The extracts obtained, when run on GC, showed extremely good correlation between the two extraction systems.</p>
<p class="large">Experiments with ‘fresh' natural soils, as against the Certified Reference Materials (CRMs), appeared to highlight the advantage of the CBT extraction technology in that results consistently showed a better recovery of potential contaminants with the number of different soil samples tested.</p>
<p class="large">Finally, comparing the chemical (GC) results with the toxicity data obtained with the SST<sup>TM</sup>, a very good correlation was again observed. A rise in toxicity was positively demonstrated (with the SST<sup>TM</sup>) with increasing concentrations of known amount of the CRMs containing PAHs.</p>
<p class="large">All in all a very successful cooperative study!!</p>
]]></content:encoded>
			<wfw:commentRss>http://crownbio.co.uk/2007/04/25/cooperation-between-crown-bio-and-lgc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

